| Output Specifications | |||||||||||||||||||||||||
| Rated Current | 550mA | 500mA | 450mA | 400mA | 350mA | 300mA | 250mA | 200mA | |||||||||||||||||
| DC Voltage | 3-36V | 3-40V | 3-45V | 3-45V | 3-45V | 3-45V | 3-45V | 3-45V | |||||||||||||||||
| Rated Power | 20W | 20W | 20W | 20W | 20W | 20W | 20W | 20W | |||||||||||||||||
| Brand | Kreat Power, Merrytek |
|---|---|
| MPN | KL20C-Pdii |
| Power | 20W |
| Control Method | Dali Dimmable |
| Dimensions (LxWxH) | 116mm x 40.5mm x 22mm (with end caps), 78mm x 40.5mm x 22mm (without endcaps) |
| Input Voltage | 200~240VDC, 220~240VAC |
| Output Current | 200mA, 250mA, 300mA, 350mA, 400mA, 450mA, 500mA, 550mA |
| Output Voltage | 3-45V |
| Lifetime Hours | – |
| Ingress Protection | IP20 |
| Safety Standards | EN61347-1, EN61347-2-13 |
| EMC Standards | EN55015, EN61000-3-2, EN61000-3-3, EN61547 |
| Dali Version | DALI-2 |
| Dali Parts BS EN IEC 62386 | 101, 102, 207 |
| Dali Alliance Link |